Chapter Title | Concepts |
Chapter 1: Exploring Data | Choosing appropriate graphs and describing distributions with numbers |
Chapter 2: The Normal Distribution | Introduces the normal distribution and the concept of density curves. Means and standard deviations. Calculations based on the normal distribution. |
Chapter 3: Examining Relationships | Scatterplots, correlation, and least squares regression for data that is approximately linear. |
Chapter 4: More on Two-Variable Data | Transforming exponential and power relationships to linear. Cautions about correlation and regression. Categorical data. |
Chapter 5: Producing Data | Designing samples. Designing and simulating experiments. |
Chapter 6: Probability: The Study of Randomness | Introduction to probability. Calculations using probability rules. |
Chapter 7: Random Variables | Discrete and continuous random variables. Calculating means and variances of random variables. |
Chapter 8: The Binomial and Geometric Distributions | Binomial and geometric distributions |
Chapter 9: Sampling Distributions | Introduction to the central limit theorem. Sampling distributions, sample proportions and sample means. |
Chapter 10: Introduction to Inference | Introduction to confidence intervals and tests of significance. Decisions based on confidence intervals and tests. Significant and practical results. |
Chapter 11: Inference for Distributions | Inference based on means, one and two samples. |
Chapter 12: Inference for Proportions | Inference based on one and two proportions. |
Chapter 13: Inference for Tables: Chi-Square Procedures | Multinomial experiments (Goodness of Fit). Tests for independence using two-way tables. |
Chapter 14: Inference for Regression | Inference for linear models. Predictions and conditions. |
Review Unit | |